| Monday | ||
|---|---|---|
| 16:00-17:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
| 17:00-18:00 | Grupo /CLE_02 | Classroom 04: James Watson and Francis Crick |
| Tuesday | ||
| 16:00-17:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
| 17:00-18:00 | Grupo /CLE_02 | Classroom 04: James Watson and Francis Crick |
| Wednesday | ||
| 16:00-17:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
| 17:00-18:00 | Grupo /CLE_02 | Classroom 04: James Watson and Francis Crick |
| Thursday | ||
| 11:00-12:00 | Grupo /TI-ECTS01 | Virtual classroom |
| 12:00-13:00 | Grupo /TI-ECTS02 | Virtual classroom |
| 01.19.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 01. Charles Darwin |
| 01.19.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 02. Gregor Mendel |
| 01.19.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 03. Carl Linnaeus |
| 06.17.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 01. Charles Darwin |
| 06.17.2026 16:00-20:00 | Grupo /CLE_01 | Classroom 02. Gregor Mendel |
| Ana Belen Salgueiro Lago | |
| Anton Barreiro Iglesias | |
| Jesus Lamas Fernandez | Coordinator |
| Maria Fatima Adrio Fondevila | |
| Marina Leonor Pérez Sanz | |
| Miguel Angel Rodriguez Diaz | |