Skip to main content

4,13 and 4,29 High scores in the assessment of the quality of degrees and master's degrees (2013-2024)

USC students express high satisfaction with the quality of teaching in their degrees. The average success rate in undergraduate studies was around 90%.

  2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Success rate in degrees  (%) 85,70 85,60 86,00 87,20 86,90 87,78 94,16 87,92 87,21 87,67 88,09
Success rate in official master's degrees (%) 98,90 95,30 99,00 98,90 98,00 98,80 98,96 99,01 98,50 98,70 98,68
Performance rate in degrees (%) 77,40 76,90 76,90 78,80 70,90 79,49 88,69 80,97 79,09 80,29 81,65
Performance rate in official master's degrees (%) 89,30 90,90 90,10 99,60 89,30 89,83 91,02 90,08 87,41 88,67 89,31
Overall drop-out rate in degrees (%) 27,60 25,70 24,90 25,20 25,40 22,10 23,01 21,63 21,70 20,63 20,13
              1º Cuatr. 2º Cuatr.        
Satisfaction of students with the teaching (degrees). Scale 1 to 5 3,78 3,81 3,87 3,85 3,88 3,96 3,98 3,84 4,00 4,06 4,07 4,13
Satisfaction of students with the teaching (official master's degrees).
Scale 1 to 5
3,83 3,89 3,93 4,02 4,04 4,27 4,17 4,08 4,09 4,19 4,18 4,29
The contents of this page were updated on 11.12.2025.