Research
Teaching subjects
Child and Adolescent Medicine: Pediatrics I Bachelor of Medicine 4th year | First Semester | Compulsory Credits | Human Clinical Training | |
Child and Adolescent Medicine: Pediatrics I PhD Programme in Clinical Research in Medicine 1st year | First Semester | Elective Credits | Training complements of degree subjects | |
Child and Adolescent Medicine: Pediatrics II Bachelor of Medicine 4th year | Second Semester | Compulsory Credits | Human Clinical Training | |
Childhood nutrition and immunity Master in Genetic, Nutritional and Environmental Determinants concerning Growth and Development-NUTRENVIGEN G+D Factors 1st year | Second Semester | Elective Credits | Lifestyles, Nutrition and Metabolism in Children and Young People | |
Clinical Pedriatric Nutrition Bachelor of Medicine 5th year | Second Semester | Elective Credits | Optional subjects | |
Clinical Practice II Bachelor of Medicine 4th year | Annual | Compulsory Credits | Human Clinical Training | |
Clinical Practice III Bachelor of Medicine 5th year | Annual | Compulsory Credits | Human Clinical Training | |
Early health and disease programming Master in Genetic, Nutritional and Environmental Determinants concerning Growth and Development-NUTRENVIGEN G+D Factors 1st year | First Semester | Compulsory Credits | Lifestyles, Nutrition and Metabolism in Children and Young People | |
Food patterns in children and adolescents. Healthy diets: Mediterranean and Atlantic Master in Genetic, Nutritional and Environmental Determinants concerning Growth and Development-NUTRENVIGEN G+D Factors 1st year | Second Semester | Elective Credits | Lifestyles, Nutrition and Metabolism in Children and Young People | |
General and medical pathology Grao en Odontología (2ªed) 2nd year | Annual | Compulsory Credits | Patología y Terapéutica Médico-Quirúrgica General | |
Geriatrics and Palliative Medicine Bachelor of Medicine 4th year | Second Semester | Compulsory Credits | Human Clinical Training | |
Microbiota in health and disease Master in Genetic, Nutritional and Environmental Determinants concerning Growth and Development-NUTRENVIGEN G+D Factors 1st year | Second Semester | Elective Credits | Lifestyles, Nutrition and Metabolism in Children and Young People | |
Normal and pathological growth Master in Genetic, Nutritional and Environmental Determinants concerning Growth and Development-NUTRENVIGEN G+D Factors 1st year | First Semester | Elective Credits | Human Growth and Development | |
Normal and pathological neurodevelopment Master in Genetic, Nutritional and Environmental Determinants concerning Growth and Development-NUTRENVIGEN G+D Factors 1st year | Second Semester | Elective Credits | Human Growth and Development | |
Nutrition of the healthy child and adolescent Master in Genetic, Nutritional and Environmental Determinants concerning Growth and Development-NUTRENVIGEN G+D Factors 1st year | First Semester | Elective Credits | Lifestyles, Nutrition and Metabolism in Children and Young People | |
Nutrition of the sick child and adolescent Master in Genetic, Nutritional and Environmental Determinants concerning Growth and Development-NUTRENVIGEN G+D Factors 1st year | Second Semester | Elective Credits | Lifestyles, Nutrition and Metabolism in Children and Young People | |
Organ and Tissue Transport Bachelor of Medicine 4th year | First Semester | Elective Credits | Optional subjects | |
Paediatric emergencies University Master's Degree in Healthcare, Management and Care 1st year | Second Semester | Elective Credits | Optional Clinical Speciality | |
Pediatric Clinic Bachelor of Medicine 6th year | Annual | Compulsory Credits | Supervised Work Placements and End of Degree Project | |
Rotation in A and E Units,Central Services etc. Bachelor of Medicine 6th year | Annual | Compulsory Credits | Supervised Work Placements and End of Degree Project | |
Sexual Growth and Maturing Bachelor of Medicine 2nd year | First Semester | Elective Credits | Optional subjects | |
youth health care Bachelor of Medicine 5th year | Second Semester | Elective Credits | Optional subjects |
Tutoring hours
No data available for the selected academic year.