Research
Teaching subjects
Computer Science Bachelor of Mathematics 1st year | First Semester | Basic Training | Basic Transversal Training | |
Computer Science Double bachelor degree in Mathematics and Physics 1st year | First Semester | Basic Training | Basic Training in Mathematics | |
Fundamentals of image processing and analysis University Master in Computer Vision 1st year | First Semester | Compulsory Credits | Image Processing and Analysis | |
Informatics for Scientists Bachelor of Physics 1st year | First Semester | Basic Training | Basic Training in transversal contents | |
Informatics for Scientists Double bachelor degree in Physics and Chemistry 1st year | First Semester | Basic Training | Basic Training in Physics | |
Machine Learning Fundamentals for Computer Vision University Master in Computer Vision 1st year | First Semester | Compulsory Credits | Machine Learning Applied to Computer Vision |
Tutoring hours
Day | Hour | Place |
---|---|---|
Tuesday | 17:00-20:00 | CiTIUS, Despacho 207 |
Wednesday | 18:30-20:00 | CiTIUS, Despacho 207 |
Friday | 11:30-13:30 | CiTIUS, Despacho 207 |