Research
Teaching subjects
Contactology II Bachelor of Optics and Optometry 3rd year | First Semester | Compulsory Credits | Optometry | |
Contactology II Double bachelor degree in Phamacy and Optics and Optometry 5th year | First Semester | Compulsory Credits | Compulsory subjects for Optics | |
Optometric Clinic II Bachelor of Optics and Optometry 3rd year | Second Semester | Compulsory Credits | Optometry | |
Optometric Clinic II Double bachelor degree in Phamacy and Optics and Optometry 5th year | Second Semester | Compulsory Credits | Compulsory subjects for Optics | |
Optometric Clinic III Bachelor of Optics and Optometry 4th year | First Semester | Compulsory Credits | Optometry | |
Optometric Clinic III Double bachelor degree in Phamacy and Optics and Optometry 6th year | First Semester | Compulsory Credits | Compulsory subjects for Optics | |
Optometrics I Bachelor of Optics and Optometry 2nd year | First Semester | Compulsory Credits | Optometry | |
Optometrics I Double bachelor degree in Phamacy and Optics and Optometry 3rd year | First Semester | Compulsory Credits | Compulsory subjects for Optics | |
Optometrics II Bachelor of Optics and Optometry 2nd year | Second Semester | Compulsory Credits | Optometry | |
Optometrics II Double bachelor degree in Phamacy and Optics and Optometry 3rd year | Second Semester | Compulsory Credits | Compulsory subjects for Optics | |
The Fundamentals of Optometry Bachelor of Optics and Optometry 1st year | Second Semester | Basic Training | Basic training | |
The Fundamentals of Optometry Double bachelor degree in Phamacy and Optics and Optometry 1st year | Second Semester | Basic Training | Basic Training in Optics |
Tutoring hours
No data available for the selected academic year.