Research
Teaching subjects
Didactical Analysis of Geometry, Measure of Quantities, Probability and Statistics for Secondary Education Master in Compulsory and High Secondary Education, Vocational Training and Language Teaching. Experimental Scieces, Mathematics and Computer Technology 1st year | Second Semester | Compulsory Credits | Specific Module: Mathematics | |
Didactical Analysis of Geometry, Measure of Quantities, Probability and Statistics for Secondary Education Master in Compulsory and High Secondary Education, Vocational Training and Language Teaching 1st year | Second Semester | Compulsory Credits | Specific Module: Mathematics | |
Didactical Analysis of Geometry, Measure of Quantities, Probability and Statistics for Secondary Education Doctoral Programme in Education 1st year | Second Semester | Elective Credits | Training complements | |
Difficulties in the learning of the mathematics. A practical approach Master's Degree in Research and Innovation in Specific Didactics for Infant and Primary Education 1st year | Second Semester | Elective Credits | Optative Subjects | |
Teaching and Learning Measurement, Probability and Statistics Bachelor's Degree in Primary Education (2ª ed) [S] 4th year | First Semester | Compulsory Credits | Didactic-Disciplinary | |
Teaching and Learning Measurement, Probability and Statistics Double bachelor degree in Early Childhood Education and Primary Education 4th year | First Semester | Compulsory Credits | Didactic-Disciplinary of Primary Education |
Tutoring hours
No data available for the selected academic year.